APPLICATIONS | |||
Sterilizing Roofing Repairs Preheating Before Welding Spot Heating Pipe Bending and Heating Forging Small Parts |
Rebabbiting Bearings Melting Out Lead Joints Silver Soldering Soldering - Open Flame Electrical Work Singeing Chickens and Hogs |
Drying Foundry Cores Fender Repairing Rivet Heating Thawing Frozen Water Pipes Streamline Fitting Work |
Aluminum Welding Destroying Insects Asphalt Melting Road Clearing Brush and Weed Burning |
Model No. | BTU CAPACITIES | ||||||||||||
B2U | LP GAS | NATURAL GAS | |||||||||||
ORIFICE | 11" W.C | 1 PSI | 2 PSI | 5 PSI | 10 PSI | 20 PSI | ORIFICE | 7" W.C | 1 PSI | 2 PSI | 5 PSI | 10 PSI | |
64 | 9,000 | 14,800 | 20,900 | 33,200 | 46,700 | 66,400 | 52 | 9,800 | 27,600 | 38,500 | - | - | |
51 | - | - | - | 66,900 | 95,200 |
Type of Gas | LP Gas or Natural Gas |
---|
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?