Voltage | 24V |
---|---|
Maximum Heat Temperature Setpoint | Adjustable from 55 to 90ºF (13 to 32.0ºC) |
Minimum Cool Temperature Setpoint | Adjustable from 45 to 75ºF (7 to 24.0ºC) |
Changeover Temperature Differential (separationbetween the heat set point and the cool setpoint) | 2 to 9ºF (1.0 to 4.5ºC) |
Accuracy | ±1ºF (±½ºC) |
First Stage Temperature Differential (number of degrees between the setpoint temperature and the “turn on” temperature) | 1 to 3ºF (.5 to 1.5ºC) |
Second Stage Temperature Differential (number of degrees between when stage 1 turns on and when stage 2 turns on) | 1 to 6ºF (.5 to 3.0ºC) |
Maximum Total Load | 4 amp |
Maximum Amperage per Terminal | 1 amp |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?