| MODEL NO. | AIR VOLUME | TOTAL RESISTANCE | |
| CFM | DRY COIL | WET COIL | |
| IN.W.G. | IN. W.G. | ||
| CX35-48C-6F (10C55) |
1000 | 0.07 | 0.09 |
| 1200 | 0.10 | 0.12 | |
| 1400 | 0.13 | 0.16 | |
| 1600 | 0.16 | 0.20 | |
| 1800 | 0.20 | 0.24 | |
| Configuration | Upflow |
|---|---|
| Suction Line | 7/8" |
| Liquid Line | 3/8" |
| Dimensions (DxWxH) | 21" x 21" x 27.5" |
| Refrigerant | R410A |
| Nominal Cooling Capacity | 3.5-4 Ton |
| Return Opening | 19-7/8" x 20-7/16" |
| Supply Opening | 19-1/2" x 19-1/2" |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?