Flow (CFH) Natural Gas 0.65 Specific Gravity at 60°F with 1" W.C. Pressure Drop @ 1.25 PSI Inlet Pressure
|
||||
DMV 703 | 1" | 1-1/4" | 1-1/2" | 2" |
1230 | 1532 | 1698 | 1795 |
Valve Description | Flange
Size
|
NPT Flange
Part #
|
Rp Flange
Part #
|
O-Ring & Bolt Kit
Part #
|
FRI Mounting Kit
Part #
|
Integral Filter & Strainer
Replacement
|
DMV 703/602 | 1” | 222-369 | 222-343 | 224-094 | 219-968 | 230-441 |
1 1/4” | 222-370 | 222-344 | 224-094 | 219-968 | 230-441 | |
1 1/2” | 222-003 | 221-884 | 224-094 | 219-968 | 230-441 | |
2” | 221-997 | 221-926 | 224-094 | 219-968 | 230-441 |
Enclosure Rating | NEMA Type 12 |
---|---|
Power Voltage | 90VA |
Operating Time | 100 % duty cycle |
Electrical Connection | DIN connector with 3/4” NPT conduit adapter |
Ambient Temperature Rating | -40 °F to +150 °F (-40 °C to +65 °C) |
Electrical Rating | 110-120 VAC @ 50-60 Hz |
Download Product Information:
Karl Dungs Dual Modular Valve Series 602 Installation Manual
Karl Dungs Dual Modular Valve Series 602 Technical Datasheet
Q & A: Ask the Questions, share answers
Do you have questions about this product?