MODEL | DESCRIPTION | LENGTH | DIAMETER | DIFFERENTIAL PRESSURE | |
W.C | Pa | ||||
BA/BT-TP | Blu-Test Temperature | 4" | 1/8" | - | - |
BA/BT-TB | Blu-Test Temperature | 9.5" | 1/4" | - | - |
BA/BT-TH | Blu-Test Temp/Humidity Probe | 8" | 3/8" | - | - |
BA/BT-DPLR | Blu-Test Differential Pressure | - | - | -1 to +1" | -250 to +250 Pa |
BA/BT-DPSR | Blu-Test Differential Pressure | - | - | -5 to +5” | -1,250 to +1,250 Pa |
Application | Android OS 4.4 (SDK19) or Apple iOS 9 or higher |
---|---|
Save | Saves current data, time & location |
Log | Show trend data on screen |
Measured Data | Temperature (F/C), Temperature & RH or Differential Pressure (Inches Water Column or Pascals) |
Sends data log to any email address | |
Time Stamp | Data and 24 hour time |
Length | 6" |
Diameter | 1/4" |
Data Logging | 10 second intervals |
Q & A: Ask the Questions, share answers
Do you have questions about this product?