Nominal Ambient Temperature Ranges | AC: 32°F to 125°F (0 °C to 52 °C) |
---|---|
Maximum Fluid Temperature | 180°F AC, 120°F DC |
Operating Pressure Differential | 10-250 PSI |
Cv Flow Factor | 2.5 |
Orifice Size | 5/8" |
Shading Coil | Copper |
Seals and Disc | Nitrile Rubber |
Approvals | CSA, CE |
Voltage | 120 VAC |
Download Product Information:
Asco Series 8316 Pilot Operated Solenoid Valves Technical Datasheet
By Teresa
from Beatty NV
Yes, I would recommend this product to a friend or co-worker
Product worked great and had no issues with install.
Q & A: Ask the Questions, share answers
Do you have questions about this product?