MODEL NUMBER | DESCRIPTION |
757453 | 1/2" Aluminum Orifice |
757611 | 1/8" Aluminum Orifice |
757619 | 1/8" Aluminum Orifice |
757627 | 5/16 Aluminum Orifice |
757631 | 3/8" Aluminum Orifice |
757651 | 1/8" x 3/16" Aluminum Orifice |
75767101 | 1/2" x 9/16" Aluminum Orifice |
762645 | 6-8" W.C. Brown Spring |
762647 | 12-28" W.C. Silver Spring |
762649 | 5-7" W.C. Green Spring |
762650 | 1-2 PSI Yellow/Black Spring |
Valve Seat | Buna-N or silicone |
---|---|
Valve Body | High tensile strength cast iron |
Maximum Operating Pressure | 10 PSIG |
Outlet Pressure Range | 6-16" W.C. |
Orifice Size | 1/2 x 9/16" |
Internal Relief Valve Size | 3/4 |
Orifice | Aluminum |
Seal Cap | FIberglass reinforced polythylene |
Diaphragm Case | Die cast aluminum |
Approval | ANSI, CSA, AGA |
Download Product Information:
By William
from
Yes, I would recommend this product to a friend or co-worker
The regulator works as intended
Q & A: Ask the Questions, share answers
Do you have questions about this product?